Green,Innovation,Intelligent, Sharing
Solar Power Off-grid System Intergrated Style-10KW
The off-grid system term states the system not relating to the gird facility.
Product Category
Keyword
Off grid Solar Energy System
Product Description
Solar Power Off-grid System Intergrated Style-10KW | |
Model | HZ-JY5K-13.82 |
Component Kit | Quantity |
600W Solar Panel | 16 pcs |
A power 3K-4.6 Intergrated & Hybrid Inverter | 1 set |
MC4 Connector | 20 sets |
DC Cable PV1-F4mm2 | 50 meters |
Technical Parameter | |
Solar Panel Power | 600W |
Panel Size | 2172*1303*35mm |
Panel Weight | 30.9KG |
Panel Material | Monocrystalline Silicon |
Photoelectric Conversion Rate | 21.20% |
Rated Energy | 13.82Kwh |
Maximum DC input voltage | 500V |
Starting Voltage | 150V |
Rated Power | 5KW |
EPS Output Rated Voltage | 230V |
Frequency | 50/60HZ |
Maximum Output Current | 21.7A |
Maximum Battery Charge/Discharge Current | 95/110 |
Battery Type | Lithium Iron Phosphate |
All-in-one Size | 580x1280x350mm |
All-in-one Weight (KG) | <216 |
All-in-one Installation Scenario | Indoor |
Case presentation

Contact Information
sales@esolarstar.com
0086-13929199660
www.hengzhouenergy.com
No. 105, building 10, Hekou Wenta Road, southwest Street, Sanshui District, Foshan
Copyright © 2022 Guangdong Hengzhou Energy Technology Co., Ltd All Rights Reserved. Powered by:www.300.cn SEO